Stonegate Real Estate Report Archives

 The Stonegate Report Archives

 

 

 

2012 (January 1 - December 31)

 

1st Quarter

2nd Quarter

3rd Quarter

4th Quarter

Average Size (Sq. Ft)

2881

 

 

 

Average List Price

$514,233

 

 

 

Average Selling Price

$485,359

 

 

 

Average Selling Price pre Sq. Ft.

$180

 

 

 

Average Days on Market

117

 

 

 

Number of Homes Sold

15

 

 

 

Selling Price as percent of List Price

94%

 

 

 

  

2010 (January 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 2912 2793 3056 3500
Average List Price $564,782 $582,933 $567,133 $588,115
Average Selling Price $534,114 $539,167 $533,293 $554,533
Average Selling Price pre Sq. Ft. $184 $192 $175 $162
Average Days on Market 131 118 141 95
Number of Homes Sold 11 12 15 6
Selling Price as percent of List Price 95% 93% 94% 95%

  

2009 (January 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 2810 3049 2973 3047
Average List Price $642,250 $567,760 $636,333 $629,100
Average Selling Price $746,950 $537,980 $594,833 $595,863
Average Selling Price pre Sq. Ft. $211 $184 $196 $195
Average Days on Market 106 186 179 148
Number of Homes Sold 6 5 3 9
Selling Price as percent of List Price 94% 95% 93% 95%

 

2008 (January 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 2924 2924 2752 2836
Average List Price $790,237 $756,612 $636,300 $557,044
Average Selling Price $749,950 $715,562 $606,400 $527,929
Average Selling Price pre Sq. Ft. $255 $245 $230 $213
Average Days on Market  171  94  214  150
Number of Homes Sold  8  8  6  9
Selling Price as percent of List Price  95%  95%  95%  95%

 

2007 (January 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 2901 3134 3057 2861
Average List Price $762,674 $872,085 $832,272 $713,855
Average Selling Price $731,458 $846,214 $791,411 $676,666
Average Selling Price per Sq. Ft $252 $270 $259 $237
Average Days on Market 155 59 118 79
Number of Homes Sold 12 14 18 9
Selling Price as percent of List Price 96% 97% 95% 95%

 

2006 (January 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 2919 3134 3272 3438
Average List Price $920,800 $918,700 $926,180 $933,106
Average Selling Price $886,666 $874,650 $889,580 $899,450
Average Selling Price per Sq. Ft. $288 $279 $272 $262
Average Days on Market 57 93 53 127
Number of Homes Sold 6 10 5 10
Selling Price as percent of List Price 96.3% 95.2% 96% 96%

  

2005 (January 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 2787 2918 2654 2778
Average List Price $647,780 $726,000 $739,000 $813,031
Average Selling Price $618,429 $724,000 $734,166 $798,524
Average Selling Price per Sq. Ft. $222 $248 $277 $287
Average Days on Market 49 13 30 40
Number of Homes Sold 7 6 6 16
Selling Price as percent of List Price 95.4% 99.7% 99.3% 98.2%

   

2004 (January 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 3176 2991 2732 2816
Average List Price $571,443 $529,493 $526,288 $577,931
Average Selling Price per Sq. Ft. $176 $175 $190 $202
Average Days on Market 61 49 43 25
Number of Homes Sold 14 16 16 13
Selling Price as percent of List Price 98% 98.7% 98.8% 98.2%

  

2003 (January 1- December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft) 2554 2969 3210 3021
Average List Price $420,041 $481,526 $539,828 $520,892
Average Selling Price per Sq. Ft. $157 $157 $165 $167
Average Days on Market 95 97 65 58
Number of Homes Sold 12 30 21 14
Selling Price as percent of List Price 96.40%

97.08%

97.69% 97.61%

 

2002 (July 1 - December 31)
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Average Size (Sq. Ft)     2934 2736
Average Size (Sq. Ft)     $474,583 $437,446
Average Selling Price per Sq. Ft.     $463,950 $423,884
Average Days on Market     83 71
Number of Homes Sold     18 13
Selling Price as percent of List Price     97.76% 96.90%